OpenVINO on Raspberry Pi 4 with Movidius Neural Compute Stick II

Today is Easter Sunday, Prime minister of United Kindom Boris Johnson recovered from COVID-19. Canada has been suffereing COVID-19 for a month already. I'm re-writing this blog FIRSTLY written in September 2019, and UPDATED ONCE in December 2019.

Merry Christmas and happy new year everybody. I’ve been back to Vancouver for several days. These days, I’m updating this blog FIRSTLY written in September 2019. 2020 is coming, and we’re getting 1 year older. A kind of sad hum?

😝

Okay… No matter what, let’s enjoy the song first: WE ARE YOUNG. Today, I joined Free Software Foundation and start my journey of supporting Open Source Software BY CASH. For me, it’s not about poverity or richness. It’s ALL about FAITH.

To write something about Raspberry Pi is to say GOOD BYE to my Raspberry Pi 3B, and WELCOME Raspberry Pi 4 at the same time. Our target today is to build an AI edge computing end as the following Youtube video:

1. About Raspberry Pi 4

1.1 Raspberry Pi 4 vs. Raspberry Pi 3B+

Before we start, let’s carry out a simple comparison between Raspberry Pi 4 and Raspberry Pi 3B+.

1.2 Raspbian Installation

1
2
3
4
5
➜  raspbian sudo dd bs=4M if=2020-02-13-raspbian-buster.img of=/dev/mmcblk0 conv=fsync 
[sudo] password for longervision:
903+0 records in
903+0 records out
3787456512 bytes (3.8 GB, 3.5 GiB) copied, 198.861 s, 19.0 MB/s

1.3 BCM2711 is detected as BCM2835

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
➜  ~ cat /proc/cpuinfo
processor : 0
model name : ARMv7 Processor rev 3 (v7l)
BogoMIPS : 108.00
Features : half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm crc32
CPU implementer : 0x41
CPU architecture: 7
CPU variant : 0x0
CPU part : 0xd08
CPU revision : 3

processor : 1
model name : ARMv7 Processor rev 3 (v7l)
BogoMIPS : 108.00
Features : half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm crc32
CPU implementer : 0x41
CPU architecture: 7
CPU variant : 0x0
CPU part : 0xd08
CPU revision : 3

processor : 2
model name : ARMv7 Processor rev 3 (v7l)
BogoMIPS : 108.00
Features : half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm crc32
CPU implementer : 0x41
CPU architecture: 7
CPU variant : 0x0
CPU part : 0xd08
CPU revision : 3

processor : 3
model name : ARMv7 Processor rev 3 (v7l)
BogoMIPS : 108.00
Features : half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm crc32
CPU implementer : 0x41
CPU architecture: 7
CPU variant : 0x0
CPU part : 0xd08
CPU revision : 3

Hardware : BCM2835
Revision : c03111
Serial : 100000006c0c9b01
Model : Raspberry Pi 4 Model B Rev 1.1

This issue seems to be a well-known bug. Raspberry Pi 4’s specification can be retrieved from The MagPi Magazine. More details about the development history of Raspberry Pi can be found on Wikipedia.

2. Movidius Neural Compute Stick on Raspberry Pi 4

Then, we just follow the following 2 blogs Run NCS Applications on Raspberry Pi and Adding AI to the Raspberry Pi with the Movidius Neural Compute Stick to test out Intel Movidius Neural Compute Stick 2:

Intel Movidius Neural Compute Stick 2 Intel Movidius Neural Compute Stick 1
Intel Movidius Neural Compute Stick 2 Intel Movidius Neural Compute Stick 1

Intel Movidius Neural Compute Stick 1 is NOT listed on Intel’s official website any more. But github support for Intel Movidius Neural Compute Stick 1 can be found at https://github.com/movidius/ncsdk.

2.1 NCSDK Installation

We FIRST need to have ncsdk installed. Yup, here, as described in Run NCS Applications on Raspberry Pi, we carry out the installation directly under folder ...../ncsdk/api/src.

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
➜  src make
cc -I/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/shared -I/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/pc -I/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLinkConsole/pc -I /home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/swCommon/include/ -I /home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/shared/include/ -D__PC__ -DUSE_USB_VSC -DVERSION_NAME="\"`cat ./version.txt`\"" -DDEVICE_SHELL_ENABLED -DEXCLUDE_HIGHCLASS -O2 -Wall -pthread -fPIC -MMD -MP -I. -I../include -I/usr/include/libusb-1.0 -c mvnc_api.c -o obj-armv7l/mvnc_api.o
mvnc_api.c:457:12: warning: ‘deviceGetNumberOfDevices’ defined but not used [-Wunused-function]
static int deviceGetNumberOfDevices()
^~~~~~~~~~~~~~~~~~~~~~~~
mvnc_api.c: In function ‘ncGraphCreate’:
mvnc_api.c:898:5: warning: ‘strncpy’ specified bound 28 equals destination size [-Wstringop-truncation]
strncpy(g->name, name, NC_MAX_NAME_SIZE);
^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
mvnc_api.c: In function ‘ncFifoCreate’:
mvnc_api.c:2210:5: warning: ‘strncpy’ specified bound 28 equals destination size [-Wstringop-truncation]
strncpy(handle->name, name, NC_MAX_NAME_SIZE);
^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
cc -I/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/shared -I/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/pc -I/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLinkConsole/pc -I /home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/swCommon/include/ -I /home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/shared/include/ -D__PC__ -DUSE_USB_VSC -DVERSION_NAME="\"`cat ./version.txt`\"" -DDEVICE_SHELL_ENABLED -DEXCLUDE_HIGHCLASS -O2 -Wall -pthread -fPIC -MMD -MP -I. -I../include -I/usr/include/libusb-1.0 -c fp16.c -o obj-armv7l/fp16.o
cc -I/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/shared -I/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/pc -I/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLinkConsole/pc -I /home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/swCommon/include/ -I /home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/shared/include/ -D__PC__ -DUSE_USB_VSC -DVERSION_NAME="\"`cat ./version.txt`\"" -DDEVICE_SHELL_ENABLED -DEXCLUDE_HIGHCLASS -O2 -Wall -pthread -fPIC -MMD -MP -I. -I../include -I/usr/include/libusb-1.0 -c /home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/pc/usb_boot.c -o obj-armv7l//home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/pc/usb_boot.o
cc -I/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/shared -I/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/pc -I/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLinkConsole/pc -I /home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/swCommon/include/ -I /home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/shared/include/ -D__PC__ -DUSE_USB_VSC -DVERSION_NAME="\"`cat ./version.txt`\"" -DDEVICE_SHELL_ENABLED -DEXCLUDE_HIGHCLASS -O2 -Wall -pthread -fPIC -MMD -MP -I. -I../include -I/usr/include/libusb-1.0 -c /home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/pc/pcie_host.c -o obj-armv7l//home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/pc/pcie_host.o
cc -I/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/shared -I/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/pc -I/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLinkConsole/pc -I /home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/swCommon/include/ -I /home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/shared/include/ -D__PC__ -DUSE_USB_VSC -DVERSION_NAME="\"`cat ./version.txt`\"" -DDEVICE_SHELL_ENABLED -DEXCLUDE_HIGHCLASS -O2 -Wall -pthread -fPIC -MMD -MP -I. -I../include -I/usr/include/libusb-1.0 -c /home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/shared/XLink.c -o obj-armv7l//home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/shared/XLink.o
cc -I/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/shared -I/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/pc -I/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLinkConsole/pc -I /home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/swCommon/include/ -I /home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/shared/include/ -D__PC__ -DUSE_USB_VSC -DVERSION_NAME="\"`cat ./version.txt`\"" -DDEVICE_SHELL_ENABLED -DEXCLUDE_HIGHCLASS -O2 -Wall -pthread -fPIC -MMD -MP -I. -I../include -I/usr/include/libusb-1.0 -c /home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/shared/XLinkDispatcher.c -o obj-armv7l//home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/shared/XLinkDispatcher.o
cc -I/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/shared -I/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/pc -I/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLinkConsole/pc -I /home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/swCommon/include/ -I /home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/shared/include/ -D__PC__ -DUSE_USB_VSC -DVERSION_NAME="\"`cat ./version.txt`\"" -DDEVICE_SHELL_ENABLED -DEXCLUDE_HIGHCLASS -O2 -Wall -pthread -fPIC -MMD -MP -I. -I../include -I/usr/include/libusb-1.0 -c /home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLinkConsole/pc/XLinkConsole.c -o obj-armv7l//home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLinkConsole/pc/XLinkConsole.o
/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLinkConsole/pc/XLinkConsole.c: In function ‘shellThreadWriter’:
/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLinkConsole/pc/XLinkConsole.c:44:33: warning: pointer targets in passing argument 2 of ‘XLinkWriteData’ differ in signedness [-Wpointer-sign]
XLinkWriteData(cId, str, bytes);
^~~
In file included from /home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLinkConsole/pc/XLinkConsole.c:18:
/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/shared/XLink.h:54:14: note: expected ‘const uint8_t *’ {aka ‘const unsigned char *’} but argument is of type ‘char *’
XLinkError_t XLinkWriteData(streamId_t streamId, const uint8_t* buffer, int size);
^~~~~~~~~~~~~~
/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLinkConsole/pc/XLinkConsole.c: In function ‘shellThreadReader’:
/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLinkConsole/pc/XLinkConsole.c:81:5: warning: implicit declaration of function ‘pthread_create’ [-Wimplicit-function-declaration]
pthread_create(&shellWriter, NULL, shellThreadWriter, (void*) context);
^~~~~~~~~~~~~~
cc -I/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/shared -I/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/pc -I/home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLinkConsole/pc -I /home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/swCommon/include/ -I /home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/shared/include/ -D__PC__ -DUSE_USB_VSC -DVERSION_NAME="\"`cat ./version.txt`\"" -DDEVICE_SHELL_ENABLED -DEXCLUDE_HIGHCLASS -O2 -Wall -pthread -fPIC -MMD -MP -I. -I../include -I/usr/include/libusb-1.0 -c /home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/pc/XLinkPlatform.c -o obj-armv7l//home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/pc/XLinkPlatform.o
if [ ! -e ./version.txt ] ; then echo "missing version.txt file"; exit 1; fi;
cc -shared obj-armv7l/mvnc_api.o obj-armv7l/fp16.o obj-armv7l//home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/pc/usb_boot.o obj-armv7l//home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/pc/pcie_host.o obj-armv7l//home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/shared/XLink.o obj-armv7l//home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/shared/XLinkDispatcher.o obj-armv7l//home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLinkConsole/pc/XLinkConsole.o obj-armv7l//home/pi/Downloads/ncsdk-2.10.01.01/api/src/common/components/XLink/pc/XLinkPlatform.o -o obj-armv7l/libmvnc.so.0 -lpthread -lusb-1.0 -ldl
ln -fs obj-armv7l/libmvnc.so.0 libmvnc.so
ln -fs obj-armv7l/libmvnc.so.0 libmvnc.so.0
NCSDK FW successfully installed
➜ src sudo make install
NCSDK FW successfully installed
mkdir -p /usr/local/include/
mkdir -p /usr/local/include/mvnc2
mkdir -p /usr/local/lib/
cp obj-armv7l/libmvnc.so.0 /usr/local/lib/
ln -fs libmvnc.so.0 /usr/local/lib/libmvnc.so
cp ../include/mvnc.h /usr/local/include/mvnc2
ln -fs /usr/local/include/mvnc2/mvnc.h /usr/local/include/mvnc.h
mkdir -p /usr/local/lib/mvnc
cp mvnc/MvNCAPI-*.mvcmd /usr/local/lib/mvnc/
mkdir -p /etc/udev/rules.d/
cp 97-usbboot.rules /etc/udev/rules.d/
mkdir -p /usr/local/lib/python3.7/dist-packages
mkdir -p /usr/local/lib/python3.7/dist-packages
cp -r ../python/mvnc /usr/local/lib/python3.7/dist-packages/
cp -r ../python/mvnc /usr/local/lib/python3.7/dist-packages/
udevadm control --reload-rules
udevadm trigger
ldconfig
➜ src

2.2 Test NCSDK Example Apps

2.2.1 For Movidius NCS 1

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
➜  hello_ncs_py lsusb
......
Bus 001 Device 004: ID 03e7:2150 Intel Myriad VPU [Movidius Neural Compute Stick]
......
➜ hello_ncs_py python hello_ncs.py
D: [ 0] ncDeviceCreate:307 ncDeviceCreate index 0
D: [ 0] ncDeviceCreate:307 ncDeviceCreate index 1
D: [ 0] ncDeviceOpen:523 File path /usr/local/lib/mvnc/MvNCAPI-ma2450.mvcmd
I: [ 0] ncDeviceOpen:529 ncDeviceOpen() XLinkBootRemote returned success 0
I: [ 0] ncDeviceOpen:567 XLinkConnect done - link Id 0
D: [ 0] ncDeviceOpen:581 done
I: [ 0] ncDeviceOpen:583 Booted 1.1-ma2450 -> VSC
I: [ 0] getDevAttributes:382 Device attributes
I: [ 0] getDevAttributes:385 Device FW version: 2.a.2450.8a
I: [ 0] getDevAttributes:387 mvTensorVersion 2.10
I: [ 0] getDevAttributes:388 Maximum graphs: 10
I: [ 0] getDevAttributes:389 Maximum fifos: 20
I: [ 0] getDevAttributes:391 Maximum graph option class: 1
I: [ 0] getDevAttributes:393 Maximum device option class: 1
I: [ 0] getDevAttributes:394 Device memory capacity: 522047856
Hello NCS! Device opened normally.
I: [ 0] ncDeviceClose:775 closing device
Goodbye NCS! Device closed normally.
NCS device working.

2.2.2 For Movidius NCS 2

1
2
3
4
5
6
7
8
9
10
➜  hello_ncs_py lsusb
......
Bus 001 Device 007: ID 03e7:2485 Intel Movidius MyriadX
......
➜ hello_ncs_py python hello_ncs.py
D: [ 0] ncDeviceCreate:307 ncDeviceCreate index 0
D: [ 0] ncDeviceCreate:307 ncDeviceCreate index 1
D: [ 0] ncDeviceOpen:523 File path /usr/local/lib/mvnc/MvNCAPI-ma2480.mvcmd
W: [ 0] ncDeviceOpen:527 ncDeviceOpen() XLinkBootRemote returned error 3
Error - Could not open NCS device.

The above bug has ALREADY been expalined in main online resource:

All these hint that OpenVINO should be utilized instead of NCSDK2.

2.3 mvnc Python Package

1
2
3
4
5
6
7
8
➜  ~ python
Python 3.7.3 (default, Dec 20 2019, 18:57:59)
[GCC 8.3.0] on linux
Type "help", "copyright", "credits" or "license" for more information.
>>> import mvnc
>>> mvnc.__file__
'/usr/local/lib/python3.7/dist-packages/mvnc/__init__.py'
>>>

3. Transitioning from Intel Movidius Neural Compute SDK to Intel OpenVINO

By following Intel’s official documentation Transitioning from Intel® Movidius™ Neural Compute SDK to Intel® Distribution of OpenVINO™ toolkit, we are transitioning to OpenVINO, which supports both Intel NCS 2 and Intel NCS 1.

3.1 Install OpenVINO for Raspbian

For the installation details of OpenVINO, please refer to the following 2 documentations:

We now extract the MOST up-to-date l_openvino_toolkit_runtime_raspbian_p_2020.3.220.tgz under folder /opt/intel/openvino. Let’s take a brief look at this folder:

1
2
3
4
5
6
7
8
9
10
11
12
13
14
➜  openvino pwd
/opt/intel/openvino
➜ openvino ll
total 28K
drwxr-xr-x 2 pi pi 4.0K Jan 27 08:06 bin
drwxr-xr-x 4 pi pi 4.0K Jan 27 08:06 deployment_tools
drwxr-xr-x 2 pi pi 4.0K Jan 27 08:08 documentation
lrwxrwxrwx 1 pi pi 33 Jan 27 08:04 inference_engine -> deployment_tools/inference_engine
drwxr-xr-x 2 pi pi 4.0K Jan 27 08:08 install_dependencies
drwxr-xr-x 5 pi pi 4.0K Jan 27 08:08 licensing
drwxr-xr-x 8 pi pi 4.0K Jan 27 08:09 opencv
drwxr-xr-x 6 pi pi 4.0K Jan 27 08:09 python
➜ openvino ls inference_engine
external include lib samples share version.txt

Clearly, by comparing with OpenVINO™ Toolkit - Deep Learning Deployment Toolkit repository, we know that the open source version of deployment_tools contains some more content than the trimmed version for Raspbian. We’ll use model-optimizer for sure. Therefore, we checked out dldt, and put it under folder /opt/intel.

1
2
3
4
5
6
7
➜  intel pwd
/opt/intel
➜ intel ll
total 12K
drwxr-xr-x 8 pi pi 4.0K Apr 7 06:37 dldt
drwxr-xr-x 9 pi pi 4.0K Apr 7 14:04 l_openvino_toolkit_runtime_raspbian_p_2020.1.023
lrwxrwxrwx 1 root root 48 Apr 7 06:29 openvino -> l_openvino_toolkit_runtime_raspbian_p_2020.1.023

3.2 Build OpenVINO Samples

Before start building OpenVINO samples, please have OpenCV built from source and installed. You can of course directly run the command build_samples.sh to build ALL samples. However, I personally would like you to build and install OpenCV from source FIRST.

Note: Be sure to enable -DCMAKE_CXX_FLAGS=’-march=armv7-a’ while building dldt/samples, which is exactly the same as the source under l_openvino_toolkit_runtime_raspbian_p_2020.1.023/inference_engine/samples/cpp. In fact, to build l_openvino_toolkit_runtime_raspbian_p_2020.1.023/inference_engine/samples/c, -DCMAKE_CXX_FLAGS=’-march=armv7-a’ also needs to be enabled.

After having successfully built C/C++ samples, let's enter folder /opt/intel/openvino/inference_engine/samples.

3.3 Device Query

3.2.1 C

There is NO such an exe file hello_query_device_c.

3.2.2 C++

For NCS 2

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
➜  samples $ ./cpp/build/armv7l/Release/hello_query_device
Available devices:
Device: MYRIAD
Metrics:
DEVICE_THERMAL : UNSUPPORTED TYPE
RANGE_FOR_ASYNC_INFER_REQUESTS : { 3, 6, 1 }
SUPPORTED_CONFIG_KEYS : [ CONFIG_FILE PERF_COUNT EXCLUSIVE_ASYNC_REQUESTS DEVICE_ID VPU_MYRIAD_PLATFORM VPU_IGNORE_IR_STATISTIC VPU_CUSTOM_LAYERS VPU_MYRIAD_FORCE_RESET VPU_PRINT_RECEIVE_TENSOR_TIME LOG_LEVEL VPU_HW_STAGES_OPTIMIZATION ]
SUPPORTED_METRICS : [ DEVICE_THERMAL RANGE_FOR_ASYNC_INFER_REQUESTS SUPPORTED_CONFIG_KEYS SUPPORTED_METRICS OPTIMIZATION_CAPABILITIES FULL_DEVICE_NAME AVAILABLE_DEVICES ]
OPTIMIZATION_CAPABILITIES : [ FP16 ]
FULL_DEVICE_NAME : Intel Movidius Myriad X VPU
Default values for device configuration keys:
CONFIG_FILE : ""
PERF_COUNT : OFF
EXCLUSIVE_ASYNC_REQUESTS : OFF
DEVICE_ID : ""
VPU_MYRIAD_PLATFORM : ""
VPU_IGNORE_IR_STATISTIC : OFF
VPU_CUSTOM_LAYERS : ""
VPU_MYRIAD_FORCE_RESET : OFF
VPU_PRINT_RECEIVE_TENSOR_TIME : OFF
LOG_LEVEL : LOG_NONE
VPU_HW_STAGES_OPTIMIZATION : ON

For NCS 1

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
➜  samples ./cpp/build/armv7l/Release/hello_query_device
Available devices:
Device: MYRIAD
Metrics:
DEVICE_THERMAL : UNSUPPORTED TYPE
RANGE_FOR_ASYNC_INFER_REQUESTS : { 3, 6, 1 }
SUPPORTED_CONFIG_KEYS : [ CONFIG_FILE PERF_COUNT EXCLUSIVE_ASYNC_REQUESTS DEVICE_ID VPU_MYRIAD_PLATFORM VPU_IGNORE_IR_STATISTIC VPU_CUSTOM_LAYERS VPU_MYRIAD_FORCE_RESET VPU_PRINT_RECEIVE_TENSOR_TIME LOG_LEVEL VPU_HW_STAGES_OPTIMIZATION ]
SUPPORTED_METRICS : [ DEVICE_THERMAL RANGE_FOR_ASYNC_INFER_REQUESTS SUPPORTED_CONFIG_KEYS SUPPORTED_METRICS OPTIMIZATION_CAPABILITIES FULL_DEVICE_NAME AVAILABLE_DEVICES ]
OPTIMIZATION_CAPABILITIES : [ FP16 ]
FULL_DEVICE_NAME : Intel Movidius Myriad 2 VPU
Default values for device configuration keys:
CONFIG_FILE : ""
PERF_COUNT : OFF
EXCLUSIVE_ASYNC_REQUESTS : OFF
DEVICE_ID : ""
VPU_MYRIAD_PLATFORM : ""
VPU_IGNORE_IR_STATISTIC : OFF
VPU_CUSTOM_LAYERS : ""
VPU_MYRIAD_FORCE_RESET : OFF
VPU_PRINT_RECEIVE_TENSOR_TIME : OFF
LOG_LEVEL : LOG_NONE
VPU_HW_STAGES_OPTIMIZATION : ON

3.2.3 Python

For NCS 2

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
➜  samples python ./python/hello_query_device/hello_query_device.py
Available devices:
Device: MYRIAD
Metrics:
DEVICE_THERMAL: UNSUPPORTED TYPE
RANGE_FOR_ASYNC_INFER_REQUESTS: 3, 6, 1
SUPPORTED_CONFIG_KEYS: CONFIG_FILE, PERF_COUNT, EXCLUSIVE_ASYNC_REQUESTS, DEVICE_ID, VPU_MYRIAD_PLATFORM, VPU_IGNORE_IR_STATISTIC, VPU_CUSTOM_LAYERS, VPU_MYRIAD_FORCE_RESET, VPU_PRINT_RECEIVE_TENSOR_TIME, LOG_LEVEL, VPU_HW_STAGES_OPTIMIZATION
SUPPORTED_METRICS: DEVICE_THERMAL, RANGE_FOR_ASYNC_INFER_REQUESTS, SUPPORTED_CONFIG_KEYS, SUPPORTED_METRICS, OPTIMIZATION_CAPABILITIES, FULL_DEVICE_NAME, AVAILABLE_DEVICES
OPTIMIZATION_CAPABILITIES: FP16
FULL_DEVICE_NAME: Intel Movidius Myriad X VPU
AVAILABLE_DEVICES: 1.1.1-ma2480

Default values for device configuration keys:
CONFIG_FILE:
PERF_COUNT: OFF
EXCLUSIVE_ASYNC_REQUESTS: OFF
DEVICE_ID:
VPU_MYRIAD_PLATFORM:
VPU_IGNORE_IR_STATISTIC: OFF
VPU_CUSTOM_LAYERS:
VPU_MYRIAD_FORCE_RESET: OFF
VPU_PRINT_RECEIVE_TENSOR_TIME: OFF
LOG_LEVEL: LOG_NONE
VPU_HW_STAGES_OPTIMIZATION: ON

For NCS 1

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
➜  samples python ./python/hello_query_device/hello_query_device.py
Available devices:
Device: MYRIAD
Metrics:
DEVICE_THERMAL: UNSUPPORTED TYPE
RANGE_FOR_ASYNC_INFER_REQUESTS: 3, 6, 1
SUPPORTED_CONFIG_KEYS: CONFIG_FILE, PERF_COUNT, EXCLUSIVE_ASYNC_REQUESTS, DEVICE_ID, VPU_MYRIAD_PLATFORM, VPU_IGNORE_IR_STATISTIC, VPU_CUSTOM_LAYERS, VPU_MYRIAD_FORCE_RESET, VPU_PRINT_RECEIVE_TENSOR_TIME, LOG_LEVEL, VPU_HW_STAGES_OPTIMIZATION
SUPPORTED_METRICS: DEVICE_THERMAL, RANGE_FOR_ASYNC_INFER_REQUESTS, SUPPORTED_CONFIG_KEYS, SUPPORTED_METRICS, OPTIMIZATION_CAPABILITIES, FULL_DEVICE_NAME, AVAILABLE_DEVICES
OPTIMIZATION_CAPABILITIES: FP16
FULL_DEVICE_NAME: Intel Movidius Myriad 2 VPU
AVAILABLE_DEVICES: 1.1.1-ma2450

Default values for device configuration keys:
CONFIG_FILE:
PERF_COUNT: OFF
EXCLUSIVE_ASYNC_REQUESTS: OFF
DEVICE_ID:
VPU_MYRIAD_PLATFORM:
VPU_IGNORE_IR_STATISTIC: OFF
VPU_CUSTOM_LAYERS:
VPU_MYRIAD_FORCE_RESET: OFF
VPU_PRINT_RECEIVE_TENSOR_TIME: OFF
LOG_LEVEL: LOG_NONE
VPU_HW_STAGES_OPTIMIZATION: ON

3.3 Object Detection

Please refer to Device-specific Plugin Libraries for ALL possible device types.

We then download two model files as given in the blog Install OpenVINO™ toolkit for Raspbian* OS.

Please note that:

Afterwards, start running Object Detection for 2 images: me.jpg and parents.jpg:

3.3.1 C

For NCS 2

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
➜  samples ./c/build/armv7l/Release/object_detection_sample_ssd_c -m face-detection-adas-0001.xml -d MYRIAD -i parents.jpg
[ INFO ] InferenceEngine:
2.1.2020.3.0-3467-15f2c61a-releases/2020/3
[ INFO ] Parsing input parameters
[ INFO ] Files were added: 1
[ INFO ] parents.jpg
[ INFO ] Loading Inference Engine
[ INFO ] Device info:
MYRIAD
myriadPlugin version ......... 2.1
Build ......... 2020.3.0-3467-15f2c61a-releases/2020/3
[ INFO ] Loading network files:
face-detection-adas-0001.xml
face-detection-adas-0001.bin
[ INFO ] Preparing input blobs
[ WARNING ] Image is resized from (1280, 960) to (672, 384)
[ INFO ] Batch size is 1
[ INFO ] Preparing output blobs
[ INFO ] Loading model to the device
[ INFO ] Create infer request
[ INFO ] Start inference
[ INFO ] Processing output blobs
[0, 1] element, prob = 1.000000 (826, 366)-(1026, 644) batch id : 0 WILL BE PRINTED!
