0%

MaixDuino 2 - Binocular

My previous blog MaixDuino 1 briefly introduced the fundamental functionalities of MaixDuino. Today, two more functionalities are to be investigated.

1. Binocular

Sipeed provides its official sipeed_gc0328_binocular.ino.

1.1 Verify/Compile

1
Sketch uses 321804 bytes (3%) of program storage space. Maximum is 8388608 bytes.

1.2 Upload Using Programmer (k-flash)

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
Sketch uses 321804 bytes (3%) of program storage space. Maximum is 8388608 bytes.
[INFO] ANSI colors not used
[INFO] COM Port Selected Manually: /dev/ttyUSB0
[INFO] Default baudrate is 115200 , later it may be changed to the value you set.
[INFO] Trying to Enter the ISP Mode...
*
[INFO] Greeting Message Detected, Start Downloading ISP

Downloading ISP: |---------------------------------------------| 1.5%

Downloading ISP: |=--------------------------------------------| 3.1%

Downloading ISP: |==-------------------------------------------| 4.6%

Downloading ISP: |==-------------------------------------------| 6.2%

Downloading ISP: |===------------------------------------------| 7.7%

Downloading ISP: |====-----------------------------------------| 9.2%

Downloading ISP: |====-----------------------------------------| 10.8%

Downloading ISP: |=====----------------------------------------| 12.3%

Downloading ISP: |======---------------------------------------| 13.8%

Downloading ISP: |======---------------------------------------| 15.4%

Downloading ISP: |=======--------------------------------------| 16.9% 10kiB/s

Downloading ISP: |========-------------------------------------| 18.5% 10kiB/s

Downloading ISP: |=========------------------------------------| 20.0% 10kiB/s

Downloading ISP: |=========------------------------------------| 21.5% 10kiB/s

Downloading ISP: |==========-----------------------------------| 23.1% 10kiB/s

Downloading ISP: |===========----------------------------------| 24.6% 10kiB/s

Downloading ISP: |===========----------------------------------| 26.2% 10kiB/s

Downloading ISP: |============---------------------------------| 27.7% 10kiB/s

Downloading ISP: |=============--------------------------------| 29.2% 10kiB/s

Downloading ISP: |=============--------------------------------| 30.8% 10kiB/s

Downloading ISP: |==============-------------------------------| 32.3% 10kiB/s

Downloading ISP: |===============------------------------------| 33.8% 10kiB/s

Downloading ISP: |===============------------------------------| 35.4% 10kiB/s

Downloading ISP: |================-----------------------------| 36.9% 10kiB/s

Downloading ISP: |=================----------------------------| 38.5% 10kiB/s

Downloading ISP: |==================---------------------------| 40.0% 10kiB/s

Downloading ISP: |==================---------------------------| 41.5% 10kiB/s

Downloading ISP: |===================--------------------------| 43.1% 10kiB/s

Downloading ISP: |====================-------------------------| 44.6% 10kiB/s

Downloading ISP: |====================-------------------------| 46.2% 10kiB/s

Downloading ISP: |=====================------------------------| 47.7% 10kiB/s

Downloading ISP: |======================-----------------------| 49.2% 10kiB/s

Downloading ISP: |======================-----------------------| 50.8% 10kiB/s

Downloading ISP: |=======================----------------------| 52.3% 10kiB/s

Downloading ISP: |========================---------------------| 53.8% 10kiB/s

Downloading ISP: |========================---------------------| 55.4% 10kiB/s

Downloading ISP: |=========================--------------------| 56.9% 10kiB/s

Downloading ISP: |==========================-------------------| 58.5% 10kiB/s

Downloading ISP: |===========================------------------| 60.0% 10kiB/s

Downloading ISP: |===========================------------------| 61.5% 10kiB/s

Downloading ISP: |============================-----------------| 63.1% 10kiB/s

Downloading ISP: |=============================----------------| 64.6% 10kiB/s

Downloading ISP: |=============================----------------| 66.2% 10kiB/s

Downloading ISP: |==============================---------------| 67.7% 10kiB/s

Downloading ISP: |===============================--------------| 69.2% 10kiB/s

Downloading ISP: |===============================--------------| 70.8% 10kiB/s

Downloading ISP: |================================-------------| 72.3% 10kiB/s

Downloading ISP: |=================================------------| 73.8% 10kiB/s

Downloading ISP: |=================================------------| 75.4% 10kiB/s

Downloading ISP: |==================================-----------| 76.9% 10kiB/s

Downloading ISP: |===================================----------| 78.5% 10kiB/s

Downloading ISP: |====================================---------| 80.0% 10kiB/s

Downloading ISP: |====================================---------| 81.5% 10kiB/s

Downloading ISP: |=====================================--------| 83.1% 10kiB/s

Downloading ISP: |======================================-------| 84.6% 10kiB/s

Downloading ISP: |======================================-------| 86.2% 10kiB/s

Downloading ISP: |=======================================------| 87.7% 10kiB/s

Downloading ISP: |========================================-----| 89.2% 10kiB/s

Downloading ISP: |========================================-----| 90.8% 10kiB/s

Downloading ISP: |=========================================----| 92.3% 10kiB/s

Downloading ISP: |==========================================---| 93.8% 10kiB/s

Downloading ISP: |==========================================---| 95.4% 10kiB/s

Downloading ISP: |===========================================--| 96.9% 10kiB/s

Downloading ISP: |============================================-| 98.5% 10kiB/s

Downloading ISP: |=============================================| 100.0% 10kiB/s
[INFO] Booting From 0x80000000
[INFO] Wait For 0.1 second for ISP to Boot
[INFO] Boot to Flashmode Successfully
[INFO] Selected Baudrate: 500000
[INFO] Baudrate changed, greeting with ISP again ...
[INFO] Boot to Flashmode Successfully
[INFO] Selected Flash: On-Board
[INFO] Initialization flash Successfully

Programming BIN: |===============------------------------------| 33.3% 29kiB/s

Programming BIN: |==============================---------------| 66.7% 29kiB/s

Programming BIN: |=============================================| 100.0% 28kiB/s
[INFO] Rebooting...

1.3 Demonstration

2. Wifi