Raspberry Pi 5 + Hailo AI

1. Configuration

Raspberry Pi 5 Hailo AI + M.2 SSD Connection With M.2 Extention Board
Raspberry Pi 5 + Hailo AI + M.2 SSD Raspberry Pi 5 M.2 Connection

Since I personally do NOT like to Hailo-8L on Ubuntu 24.04 using Docker, I just struggled to have everything directly run without docker:

HailoRT 4.19.0

2. libcamera

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
➜  ./libcamera-hello 
[6:35:36.989225191] [42303] INFO Camera camera_manager.cpp:325 libcamera v0.3.2+27-7330f29b
[6:35:36.997513009] [42308] INFO RPI pisp.cpp:695 libpisp version v1.0.7 28196ed6edcf 29-08-2024 (16:33:32)
[6:35:37.101510511] [42308] INFO RPI pisp.cpp:1154 Registered camera /base/axi/pcie@120000/rp1/i2c@80000/imx708@1a to CFE device /dev/media2 and ISP device /dev/media0 using PiSP variant BCM2712_C0
Preview window unavailable
Mode selection for 2304:1296:12:P
SRGGB10_CSI2P,1536x864/0 - Score: 3400
SRGGB10_CSI2P,2304x1296/0 - Score: 1000
SRGGB10_CSI2P,4608x2592/0 - Score: 1900
Stream configuration adjusted
[6:35:37.104412746] [42303] INFO Camera camera.cpp:1197 configuring streams: (0) 2304x1296-YUV420 (1) 2304x1296-BGGR_PISP_COMP1
[6:35:37.104513987] [42308] INFO RPI pisp.cpp:1450 Sensor: /base/axi/pcie@120000/rp1/i2c@80000/imx708@1a - Selected sensor format: 2304x1296-SBGGR10_1X10 - Selected CFE format: 2304x1296-PC1B
#0 (0.00 fps) exp 32680.00 ag 5.89 dg 1.37
#1 (30.01 fps) exp 32680.00 ag 5.92 dg 1.37
#2 (30.01 fps) exp 32680.00 ag 6.40 dg 1.26
#3 (30.01 fps) exp 32680.00 ag 6.40 dg 1.26
#4 (30.01 fps) exp 32680.00 ag 6.36 dg 1.27
#5 (30.01 fps) exp 32680.00 ag 6.36 dg 1.27
#6 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#7 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#8 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#9 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#10 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#11 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#12 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#13 (30.01 fps) exp 32680.00 ag 6.36 dg 1.27
#14 (30.01 fps) exp 32680.00 ag 6.36 dg 1.27
#15 (30.01 fps) exp 32680.00 ag 6.36 dg 1.27
#16 (30.01 fps) exp 32680.00 ag 6.36 dg 1.27
#17 (30.01 fps) exp 32680.00 ag 6.36 dg 1.27
#18 (30.01 fps) exp 32680.00 ag 6.36 dg 1.27
#19 (30.01 fps) exp 32680.00 ag 6.36 dg 1.27
#20 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#21 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#22 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#23 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#24 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#25 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#26 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#27 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#28 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#29 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#30 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#31 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#32 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#33 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#34 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#35 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#36 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#37 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#38 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#39 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#40 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#41 (30.01 fps) exp 32680.00 ag 6.36 dg 1.27
#42 (30.01 fps) exp 32680.00 ag 6.36 dg 1.27
#43 (30.01 fps) exp 32680.00 ag 6.36 dg 1.27
#44 (30.01 fps) exp 32680.00 ag 6.36 dg 1.27
#45 (30.01 fps) exp 32680.00 ag 6.36 dg 1.27
#46 (30.01 fps) exp 32680.00 ag 6.36 dg 1.27
#47 (30.01 fps) exp 32680.00 ag 6.36 dg 1.27
#48 (30.01 fps) exp 32680.00 ag 6.36 dg 1.27
#49 (30.01 fps) exp 32680.00 ag 6.36 dg 1.27
#50 (30.01 fps) exp 32680.00 ag 6.36 dg 1.27
#51 (30.01 fps) exp 32680.00 ag 6.36 dg 1.27
#52 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#53 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#54 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#55 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#56 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#57 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#58 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#59 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#60 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#61 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#62 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#63 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#64 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#65 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#66 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#67 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#68 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#69 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#70 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#71 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#72 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#73 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#74 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#75 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#76 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#77 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#78 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#79 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#80 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#81 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#82 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#83 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#84 (30.01 fps) exp 32680.00 ag 6.36 dg 1.27
#85 (30.01 fps) exp 32680.00 ag 6.36 dg 1.27
#86 (30.01 fps) exp 32680.00 ag 6.36 dg 1.27
#87 (30.01 fps) exp 32680.00 ag 6.36 dg 1.27
#88 (30.01 fps) exp 32680.00 ag 6.36 dg 1.27
#89 (30.01 fps) exp 32680.00 ag 6.36 dg 1.27
#90 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#91 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#92 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#93 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#94 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#95 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#96 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#97 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#98 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#99 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#100 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#101 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#102 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#103 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#104 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#105 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#106 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#107 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#108 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#109 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#110 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#111 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#112 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#113 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#114 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#115 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#116 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#117 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#118 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#119 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#120 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#121 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#122 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#123 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#124 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#125 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#126 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#127 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#128 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#129 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#130 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#131 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#132 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#133 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#134 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#135 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#136 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#137 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#138 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#139 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#140 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#141 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
#142 (30.01 fps) exp 32680.00 ag 6.32 dg 1.28
➜ bin

3. Hailo Model Zoo

hailomz

4. Demonstration